The difference in the exhaust is evident, but what is even more so is the way that it puts the additional horses to use. The bike pulls like a locomotive, in a smooth and linear manner. With an engine of 500cc, this makes it the biggest two-wheeler after the now almost defunct BMW F650. The distinguished honour of "King of the Road" goes to the Enfield Bullet 500cc.
TECHNICAL SPECIFICATIONS OF BULLET 500
Engine : | Four-stroke/petrol |
Transmission : | Four-speed |
Engine Displacement : | 499cc |
Tachometer : | No |
Max Power : | 22b hp@5400 rpm |
Wheel base : | 1,370mm |
Clearance : | 140mm |
Ignition : | Coil ignition |
Dry Weight : | 163kg |
Fuel tank Capacity : | 14.5itres |
Battery : | 12V |
F/R suspension : | Telescopic hydraulic absorbers |
R/R suspension : | Pivoted fork with Absorbers |
Max Speed : | 120kph |
Front Tyre size : | 3.25x19" |
Rear Tyre size : | 3.50x19" |
Source: http://www.royalenfield.com/ |
TWO WHEELERS | ||
>> MOTORCYCLE | ||
Bullet 350 | Bullet 500 | Enfield Diesel |
Bullet Deluxe | Bullet Electra
| Bullet Machismo |
Bullet Machismo 500 | Bullet std 12V | Lightning |
Taurus | Thunderbird Twindpark | Royal Enfield classic 500 |